Tournament Name : 2013 Alabama State & District V Open
Tournament Location : Imperial Inn & Galley Restaurant, Haleyville, AL
Tournament Date : 2013-11-08 & 09

 2013 Alabama State Open / District 5 – Masters Division
Scoresheet:

Name:

1  POLLARD, LARRY

2  STANLEY, TEAL

3  HARBEN, ROY

4  HALLMARK, CLYDE

5  WEBSTER, JOHN R.

6  RAMSEY, DALLAS

7  BLANKENSHIP, BOBBY

8  TUCKER, ALBERT

ACF #

RND1

RND2

RND3

RND4

RND5

RND6

RND7

10093

8T1

2T4

3T4

4T3

5T2

6T2

7T3

10107

7T4

1T0

8T3

3T4

4T4

5T2

6T2

12571

6T3

7T2

1T0

2T0

8T2

4T1

5T0

10039

5T0

6T1

7T4

1T1

2T0

3T3

8T1

10147

4T4

8T2

6T4

7T4

1T2

2T2

3T4

10078

3T1

4T3

5T0

8T0

7T2

1T2

2T2

12570

2T0

3T2

4T0

5T0

6T2

8T2

1T1

10127

1T3

5T2

2T1

6T4

3T2

7T2

4T3

Calculation Statements:
8T1 (10093 1946 K is 32) playing (10127 2026) New Rating: 1937
7T4 (10107 2017 K is 32) playing (12570 1664) New Rating: 2025
6T3 (12571 1743 K is 32) playing (10078 1687) New Rating: 1752
5T0 (10039 1747 K is 32) playing (10147 2085) New Rating: 1739
4T4 (10147 2085 K is 32) playing (10039 1747) New Rating: 2093
resetting
3T1 (10078 1687 K is 32) playing (12571 1743) New Rating: 1676
2T0 (12570 1664 K is 32) playing (10107 2017) New Rating: 1656
1T3 (10127 2026 K is 32) playing (10093 1946) New Rating: 2033
----------------------------------------------
2T4 (10093 1937 K is 32) playing (10107 2025) New Rating: 1975
1T0 (10107 2025 K is 32) playing (10093 1937) New Rating: 1987
7T2 (12571 1752 K is 32) playing (12570 1656) New Rating: 1744
6T1 (10039 1739 K is 32) playing (10078 1676) New Rating: 1717
8T2 (10147 2093 K is 32) playing (10127 2033) New Rating: 2088
resetting
4T3 (10078 1676 K is 32) playing (10039 1739) New Rating: 1696
3T2 (12570 1656 K is 32) playing (12571 1752) New Rating: 1664
5T2 (10127 2033 K is 32) playing (10147 2093) New Rating: 2038
----------------------------------------------
3T4 (10093 1975 K is 32) playing (12571 1744) New Rating: 1988
8T3 (10107 1987 K is 32) playing (10127 2038) New Rating: 2006
1T0 (12571 1744 K is 32) playing (10093 1975) New Rating: 1731
7T4 (10039 1717 K is 32) playing (12570 1664) New Rating: 1743
6T4 (10147 2088 K is 32) playing (10078 1696) New Rating: 2094
resetting
5T0 (10078 1696 K is 32) playing (10147 2088) New Rating: 1690
4T0 (12570 1664 K is 32) playing (10039 1717) New Rating: 1638
2T1 (10127 2038 K is 32) playing (10107 1987) New Rating: 2018
----------------------------------------------
4T3 (10093 1988 K is 32) playing (10039 1743) New Rating: 1984
3T4 (10107 2006 K is 32) playing (12571 1731) New Rating: 2016
2T0 (12571 1731 K is 32) playing (10107 2006) New Rating: 1721
1T1 (10039 1743 K is 32) playing (10093 1988) New Rating: 1746
7T4 (10147 2094 K is 32) playing (12570 1638) New Rating: 2098
resetting
8T0 (10078 1690 K is 32) playing (10127 2018) New Rating: 1682
5T0 (12570 1638 K is 32) playing (10147 2094) New Rating: 1634
6T4 (10127 2018 K is 32) playing (10078 1690) New Rating: 2026
----------------------------------------------
5T2 (10093 1984 K is 32) playing (10147 2098) New Rating: 1994
4T4 (10107 2016 K is 32) playing (10039 1746) New Rating: 2027
8T2 (12571 1721 K is 32) playing (10127 2026) New Rating: 1743
2T0 (10039 1746 K is 32) playing (10107 2016) New Rating: 1735
1T2 (10147 2098 K is 32) playing (10093 1984) New Rating: 2088
resetting
7T2 (10078 1682 K is 32) playing (12570 1634) New Rating: 1678
6T2 (12570 1634 K is 32) playing (10078 1682) New Rating: 1638
3T2 (10127 2026 K is 32) playing (12571 1721) New Rating: 2004
----------------------------------------------
6T2 (10093 1994 K is 32) playing (10078 1678) New Rating: 1971
5T2 (10107 2027 K is 32) playing (10147 2088) New Rating: 2033
4T1 (12571 1743 K is 32) playing (10039 1735) New Rating: 1727
3T3 (10039 1735 K is 32) playing (12571 1743) New Rating: 1750
2T2 (10147 2088 K is 32) playing (10107 2027) New Rating: 2082
resetting
1T2 (10078 1678 K is 32) playing (10093 1994) New Rating: 1701
8T2 (12570 1638 K is 32) playing (10127 2004) New Rating: 1663
7T2 (10127 2004 K is 32) playing (12570 1638) New Rating: 1979
----------------------------------------------
7T3 (10093 1971 K is 32) playing (12570 1663) New Rating: 1964
6T2 (10107 2033 K is 32) playing (10078 1701) New Rating: 2010
5T0 (12571 1727 K is 32) playing (10147 2082) New Rating: 1719
8T1 (10039 1750 K is 32) playing (10127 1979) New Rating: 1752
3T4 (10147 2082 K is 32) playing (12571 1727) New Rating: 2090
resetting
2T2 (10078 1701 K is 32) playing (10107 2033) New Rating: 1724
1T1 (12570 1663 K is 32) playing (10093 1971) New Rating: 1669
4T3 (10127 1979 K is 32) playing (10039 1750) New Rating: 1976
----------------------------------------------
Round Standings:

Names:
POLLARD, LARRY
STANLEY, TEAL
HARBEN, ROY
HALLMARK, CLYDE
WEBSTER, JOHN R.
RAMSEY, DALLAS
BLANKENSHIP, BOBBY
TUCKER, ALBERT

Round 1
1
4
3
0
4
1
0
3

Round 2
5
4
5
1
6
4
2
5

Round 3
9
7
5
5
10
4
2
6

Round 4
12
11
5
6
14
4
2
10

Round 5
14
15
7
6
16
6
4
12

Round 6
16
17
8
9
18
8
6
14

Round 7
19
19
8
10
22
10
7
17

 Final Changes:

ID

10093

10107

12571

10039

10147

10078

12570

10127

Name

POLLARD, LARRY

STANLEY, TEAL

HARBEN, ROY

HALLMARK, CLYDE

WEBSTER, JOHN R.

RAMSEY, DALLAS

BLANKENSHIP, BOBBY

TUCKER, ALBERT

Games Played Before

422

944

110

168

856

346

106

624

Games Played After

436

958

124

182

870

360

120

638

Rating Before:

1946

2017

1743

1747

2085

1687

1664

2026

Rating After:

1964

2010

1719

1752

2090

1724

1669

1976

 

2013 Alabama State Open / District 5 – Majors Division
Scoresheet:

Name:

1  STANLEY, TREY

2  PERSELL, FOY

3  MOORE, EDDIE

4  WOOLUM, BRYRON

5  JONES, ELBERT

6  THORNTON, HAROLD

7  GIBSON, JOHN

ACF #

RND1

RND2

RND3

RND4

RND5

RND6

RND7

10243

BYE

2T2

3T2

4T0

5T1

6T2

7T2

10163

7T0

1T2

BYE

3T4

4T0

5T2

6T1

10340

6T0

7T1

1T2

2T0

BYE

4T0

5T0

10101

5T3

6T3

7T3

1T4

2T4

3T4

BYE

10038

4T1

BYE

6T2

7T2

1T3

2T2

3T4

10010

3T4

4T1

5T2

BYE

7T2

1T2

2T3

10074

2T4

3T3

4T1

5T2

6T2

BYE

1T2

Calculation Statements:
BYE BYE or Invalid Data
7T0 (10163 1543 K is 32) playing (10074 1679) New Rating: 1524
6T0 (10340 1559 K is 32) playing (10010 1559) New Rating: 1528
5T3 (10101 1767 K is 32) playing (10038 1650) New Rating: 1772
4T1 (10038 1650 K is 32) playing (10101 1767) New Rating: 1644
resetting
3T4 (10010 1559 K is 32) playing (10340 1559) New Rating: 1590
2T4 (10074 1679 K is 32) playing (10163 1543) New Rating: 1698
----------------------------------------------
2T2 (10234 1529 K is 32) playing (10163 1524) New Rating: 1529
1T2 (10163 1524 K is 32) playing (10234 1529) New Rating: 1524
7T1 (10340 1528 K is 32) playing (10074 1698) New Rating: 1526
6T3 (10101 1772 K is 32) playing (10010 1590) New Rating: 1772
BYE BYE or Invalid Data
4T1 (10010 1590 K is 32) playing (10101 1772) New Rating: 1589
3T3 (10074 1698 K is 32) playing (10340 1528) New Rating: 1699
----------------------------------------------
3T2 (10234 1529 K is 32) playing (10340 1526) New Rating: 1529
BYE BYE or Invalid Data
1T2 (10340 1526 K is 32) playing (10234 1529) New Rating: 1526
7T3 (10101 1772 K is 32) playing (10074 1699) New Rating: 1781
6T2 (10038 1644 K is 32) playing (10010 1589) New Rating: 1639
resetting
5T2 (10010 1589 K is 32) playing (10038 1644) New Rating: 1594
4T1 (10074 1699 K is 32) playing (10101 1772) New Rating: 1689
----------------------------------------------
4T0 (10234 1529 K is 32) playing (10101 1781) New Rating: 1517
3T4 (10163 1524 K is 32) playing (10340 1526) New Rating: 1555
2T0 (10340 1526 K is 32) playing (10163 1524) New Rating: 1495
1T4 (10101 1781 K is 32) playing (10234 1529) New Rating: 1793
7T2 (10038 1639 K is 32) playing (10074 1689) New Rating: 1643
resetting
BYE BYE or Invalid Data
5T2 (10074 1689 K is 32) playing (10038 1639) New Rating: 1685
----------------------------------------------
5T1 (10234 1517 K is 32) playing (10038 1643) New Rating: 1512
4T0 (10163 1555 K is 32) playing (10101 1793) New Rating: 1543
BYE BYE or Invalid Data
2T4 (10101 1793 K is 32) playing (10163 1555) New Rating: 1805
1T3 (10038 1643 K is 32) playing (10234 1517) New Rating: 1647
resetting
7T2 (10010 1594 K is 32) playing (10074 1685) New Rating: 1602
6T2 (10074 1685 K is 32) playing (10010 1594) New Rating: 1677
----------------------------------------------
6T2 (10234 1512 K is 32) playing (10010 1602) New Rating: 1520
5T2 (10163 1543 K is 32) playing (10038 1647) New Rating: 1552
4T0 (10340 1495 K is 32) playing (10101 1805) New Rating: 1486
3T4 (10101 1805 K is 32) playing (10340 1495) New Rating: 1814
2T2 (10038 1647 K is 32) playing (10163 1543) New Rating: 1638
resetting
1T2 (10010 1602 K is 32) playing (10234 1512) New Rating: 1594
BYE BYE or Invalid Data
7T2 (10234 1520 K is 32) playing (10074 1677) New Rating: 1533
6T1 (10163 1552 K is 32) playing (10010 1594) New Rating: 1540
5T0 (10340 1486 K is 32) playing (10038 1638) New Rating: 1468
BYE BYE or Invalid Data
3T4 (10038 1638 K is 32) playing (10340 1486) New Rating: 1656
resetting
2T3 (10010 1594 K is 32) playing (10163 1552) New Rating: 1605
1T2 (10074 1677 K is 32) playing (10234 1520) New Rating: 1664
 
----------------------------------------------
Round Standings:

Names:
STANLEY, TREY
PERSELL, FOY
MOORE, EDDIE
WOOLUM, BRYRON
JONES, ELBERT
THORNTON, HAROLD
GIBSON, JOHN

Round 1
3
0
0
3
1
4
4

Round 2
5
2
1
6
4
5
7

Round 3
7
5
3
9
6
7
8

Round 4
7
9
3
13
8
10
10

Round 5
8
9
6
17
11
12
12

Round 6
10
11
6
21
13
14
15

Round 7
12
12
6
24
17
17
17

  Final Changes:

ID

10234

10163

10340

10101

10038

10010

10074

Name

STANLEY, TREY

PERSELL, FOY

MOORE, EDDIE

WOOLUM, BRYRON

JONES, ELBERT

THORNTON, HAROLD

GIBSON, JOHN

Games Played Before

434

32

32

384

208

108

158

Games Played After

446

44

44

396

220

120

170

Rating Before:

1529

1543

1559

1767

1650

1559

1679

Rating After:

1533

1540

1468

1814

1656

1605

1664

2013 Tournament Dates  |  AL & D5 Results